RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 5 - Celje
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MATJAŽ ZANOŠKAR | 2,233 | 18.97 % |
| 2. KARL VIKTOR ERJAVEC | 1,746 | 15.77 % |
| 3. ANTON REPNIK | 1,191 | 10.05 % |
| 4. JANEZ ŠTIGLIC | 854 | 9.48 % |
| 5. ŠTEFANIJA PRESKER | 1,581 | 9.22 % |
| 6. MARJAN HIRŠELJ | 973 | 8.67 % |
| 7. JOŽEF ZIMŠEK | 1,230 | 8.49 % |
| 8. HERMAN TOMAŽIČ | 1,082 | 8.24 % |
| 9. ERIKA VERŠEC | 861 | 7.81 % |
| 10. STANISLAV ZUPANC | 699 | 7.46 % |
| 11. TANJA KLEMENC SEKUTI | 858 | 5.96 % |
Slovenian Democratic Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. ŠTEFAN TISEL | 3,771 | 40.24 % |
| 2. DARKO MENIH | 4,037 | 35.97 % |
| 3. MIRO PETEK | 4,898 | 34.04 % |
| 4. IZTOK PODKRIŽNIK | 2,970 | 32.98 % |
| 5. FRANC SUŠNIK | 3,870 | 32.65 % |
| 6. LJUBO ŽNIDAR | 3,471 | 31.35 % |
| 7. MIRAN JURKOŠEK | 5,356 | 31.22 % |
| 8. IVANA ČRESLOVNIK | 3,709 | 28.23 % |
| 9. ZOFIJA MAZEJ KUKOVIČ (*) | 5,590 | 24.53 % |
| 10. ROMANA JORDAN CIZELJ | 3,161 | 21.82 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS)
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. JAKOB PRESEČNIK | 1,668 | 18.52 % |
| 2. BOJAN ŠROT (*) | 4,388 | 13.87 % |
| 3. MARKO DIACI | 1,248 | 13.32 % |
| 4. MARIJANA CIGALA | 678 | 5.16 % |
| 5. VIKTOR ROBNIK | 531 | 4.51 % |
| 6. DRAGICA STERNAD PRAŽNIKAR | 505 | 4.26 % |
| 7. DARKO SIMONČIČ | 295 | 2.66 % |
| 8. MAJA AŽMAN | 240 | 2.14 % |
| 9. TOMISLAV LEČNIK | 232 | 1.61 % |
| 10. ROBERT BAH | 169 | 1.53 % |
Slovenian National Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. ZMAGO JELINČIČ PLEMENITI (*) | 2,380 | 9.55 % |
| 2. MIHAEL LETONJE | 723 | 6.44 % |
| 3. PETER THALER | 581 | 6.20 % |
| 4. JANEZ ARLIČ (*) | 1,292 | 6.19 % |
| 5. NADA MOČENIK | 1,043 | 6.08 % |
| 6. URŠA KRAŠOVEC (*) | 1,439 | 5.66 % |
| 7. MARICA JURKOVŠEK (*) | 1,316 | 5.15 % |
Social Democrats
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. BOJAN KONTIČ | 4,123 | 37.42 % |
| 2. ALAN BUKOVNIK | 4,261 | 32.44 % |
| 3. ANDREJA RIHTER | 4,535 | 31.31 % |
| 4. JURIJ ŠUMEČNIK | 3,406 | 28.93 % |
| 5. PETER PRIKERŽNIK | 4,148 | 28.83 % |
| 6. ANDREJA KATIČ | 3,214 | 28.64 % |
| 7. TATJANA RAZBORŠEK REHAR | 2,894 | 24.41 % |
| 8. ANDREJA STOPAR | 3,869 | 22.56 % |
| 9. MARKO LAZNIK | 2,373 | 21.43 % |
| 10. FLORJAN CVETO ERJAVEC | 1,554 | 16.58 % |
| 11. SREČKO PRISLAN | 1,463 | 16.24 % |
Party For Real
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MATEJ LAHOVNIK | 1,838 | 16.68 % |
| 2. LOJZE POSEDEL | 1,442 | 13.02 % |
| 3. IRMA PAVLINIČ KREBS | 1,850 | 12.86 % |
| 4. BRANKO LOBNIKAR | 1,507 | 10.40 % |
| 5. PETRA STEPIŠNIK | 1,060 | 8.94 % |
| 6. FRANCI ZIDAR | 1,508 | 8.79 % |
| 7. CVETKA RIBARIČ LASNIK | 919 | 8.19 % |
| 8. ZDENKA VREČKO | 607 | 6.48 % |
| 9. HELENA ŽAGAR | 551 | 6.12 % |
| 10. BORIS RAJ | 706 | 6.00 % |
| 11. MATJAŽ STERŽE | 648 | 4.93 % |
top
