Turnout - Slovenia and electoral districts
Data for the whole Slovenia
1,696,437 voters had the right to vote for the deputies to the National Assembly. A total of 1,070,523 of voters have voted, namely:RS National Assembly elections | Elections 2008 |
|---|---|
| total of voters | 1,070,523 |
| by electoral registers | 1,070,498 |
| by certificate | 25 |
| number of posted ballot papers | 1,070,424 |
| participation in elections was | 63.10 % |
TABLE OF ELECTORAL DISTRICS SORTED BY NAME
TABLE OF ELECTORAL DISTRICS SORTED BY PARTICIPATION RATE
TURNOUT IN THE PAST ELECTIONS
TABLE OF ELECTORAL DISTRICS SORTED BY PARTICIPATION RATE
TURNOUT IN THE PAST ELECTIONS
Data for electoral districts
CONSTITUENCY 1 - Kranj
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Kranj | 207,340 | 135,884 | 65.54 % |
| Jesenice | 26,884 | 15,320 | 56.99 % |
| Radovljica I | 13,886 | 8,981 | 64.68 % |
| Radovljica II | 15,871 | 10,398 | 65.52 % |
| Kranj I | 20,588 | 13,309 | 64.64 % |
| Kranj II | 20,625 | 13,294 | 64.46 % |
| Kranj III | 22,403 | 15,728 | 70.20 % |
| Tržič | 12,829 | 8,255 | 64.35 % |
| Škofja Loka I | 18,336 | 12,774 | 69.67 % |
| Škofja Loka II | 14,951 | 10,426 | 69.73 % |
| Kamnik | 26,919 | 18,376 | 68.26 % |
| Idrija | 14,048 | 9,023 | 64.23 % |
CONSTITUENCY 2 - Postojna
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Postojna | 208,959 | 128,009 | 61.26 % |
| Tolmin | 17,088 | 11,073 | 64.80 % |
| Piran | 14,907 | 8,195 | 54.97 % |
| Izola | 12,818 | 7,530 | 58.75 % |
| Koper I | 18,989 | 10,660 | 56.14 % |
| Koper II | 23,024 | 13,170 | 57.20 % |
| Sežana | 21,050 | 13,271 | 63.05 % |
| Ilirska Bistrica | 13,183 | 7,369 | 55.90 % |
| Postojna | 17,616 | 10,960 | 62.22 % |
| Nova Gorica I | 25,598 | 16,381 | 63.99 % |
| Nova Gorica II | 24,778 | 16,419 | 66.26 % |
| Ajdovščina | 19,908 | 12,981 | 65.20 % |
CONSTITUENCY 3 - Ljubljana Center
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Ljubljana Center | 208,492 | 145,000 | 69.55 % |
| Cerknica- Logatec | 23,522 | 16,081 | 68.37 % |
| Vrhnika | 18,582 | 13,257 | 71.34 % |
| LJ-Vič- Rudnik I | 21,966 | 15,237 | 69.37 % |
| LJ-Vič- Rudnik II | 15,917 | 10,773 | 67.68 % |
| LJ-Vič- Rudnik III | 16,277 | 11,507 | 70.69 % |
| LJ-Vič- Rudnik IV | 20,122 | 14,294 | 71.04 % |
| LJ-Center | 21,887 | 14,339 | 65.51 % |
| LJ-Šiška I | 15,046 | 10,324 | 68.62 % |
| LJ-Šiška II | 17,473 | 12,397 | 70.95 % |
| LJ-Šiška III | 17,313 | 12,183 | 70.37 % |
| LJ-Šiška IV | 20,387 | 14,608 | 71.65 % |
CONSTITUENCY 4 - Ljubljana Bežigrad
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Ljubljana Bežigrad | 221,434 | 149,108 | 67.34 % |
| Kočevje | 15,102 | 9,128 | 60.44 % |
| Ribnica | 11,494 | 7,547 | 65.66 % |
| Grosuplje | 29,244 | 20,156 | 68.92 % |
| Litija | 16,592 | 10,897 | 65.68 % |
| LJ-Moste- Polje I | 21,933 | 14,964 | 68.23 % |
| LJ-Moste- Polje II | 17,522 | 10,806 | 61.67 % |
| LJ-Moste- Polje III | 20,708 | 13,511 | 65.25 % |
| LJ- Bežigrad I | 23,437 | 16,945 | 72.30 % |
| LJ- Bežigrad II | 22,334 | 15,136 | 67.77 % |
| Domžale I | 22,095 | 15,427 | 69.82 % |
| Domžale II | 20,973 | 14,591 | 69.57 % |
CONSTITUENCY 5 - Celje
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Celje | 215,961 | 136,963 | 63.42 % |
| Šentjur | 16,792 | 9,605 | 57.20 % |
| Celje I | 29,030 | 17,527 | 60.38 % |
| Celje II | 23,981 | 14,725 | 61.40 % |
| Žalec I | 17,453 | 11,301 | 64.75 % |
| Žalec II | 17,907 | 12,063 | 67.36 % |
| Mozirje | 13,767 | 9,154 | 66.49 % |
| Velenje I | 17,320 | 11,165 | 64.46 % |
| Velenje II | 17,741 | 11,428 | 64.42 % |
| Slovenj Gradec | 18,103 | 11,997 | 66.27 % |
| Ravne na Koroškem | 22,336 | 14,567 | 65.22 % |
| Dravograd- Radlje | 21,531 | 13,431 | 62.38 % |
CONSTITUENCY 6 - Novo mesto
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Novo mesto | 204,594 | 126,059 | 61.61 % |
| Črnomelj- Metlika | 23,046 | 13,782 | 59.80 % |
| Novo mesto I | 25,866 | 15,744 | 60.87 % |
| Novo mesto II | 25,537 | 16,770 | 65.67 % |
| Trebnje | 15,838 | 10,089 | 63.70 % |
| Brežice | 21,429 | 11,794 | 55.04 % |
| Krško | 24,176 | 13,968 | 57.78 % |
| Sevnica | 14,849 | 9,070 | 61.08 % |
| Laško | 15,643 | 9,729 | 62.19 % |
| Hrastnik | 8,764 | 5,600 | 63.90 % |
| Trbovlje | 15,056 | 9,909 | 65.81 % |
| Zagorje | 14,390 | 9,604 | 66.74 % |
CONSTITUENCY 7 - Maribor
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Maribor | 215,053 | 126,577 | 58.86 % |
| Šmarje pri Jelšah | 27,486 | 14,484 | 52.70 % |
| Slovenska Bistrica | 29,471 | 17,206 | 58.38 % |
| Slovenske Konjice | 18,963 | 11,152 | 58.81 % |
| Ruše | 13,280 | 8,138 | 61.28 % |
| Maribor I | 18,397 | 11,451 | 62.24 % |
| Maribor II | 20,784 | 12,879 | 61.97 % |
| Maribor III | 18,975 | 11,216 | 59.11 % |
| Maribor IV | 15,717 | 9,291 | 59.11 % |
| Maribor V | 17,626 | 10,112 | 57.37 % |
| Maribor VI | 17,856 | 11,281 | 63.18 % |
| Maribor VII | 16,498 | 9,367 | 56.78 % |
CONSTITUENCY 8 - Ptuj
| Electoral district | Number of legitimate voters | Participation | Turnout |
|---|---|---|---|
| Ptuj | 214,604 | 122,923 | 57.28 % |
| Lendava | 22,415 | 11,357 | 50.67 % |
| Ormož | 14,881 | 8,732 | 58.68 % |
| Ljutomer | 15,747 | 9,179 | 58.29 % |
| Murska Sobota I | 26,133 | 14,925 | 57.11 % |
| Murska Sobota II | 25,725 | 16,158 | 62.81 % |
| Gornja Radgona | 18,318 | 10,724 | 58.54 % |
| Lenart | 15,318 | 8,724 | 56.95 % |
| Pesnica | 16,776 | 9,690 | 57.76 % |
| Ptuj I | 20,913 | 11,605 | 55.49 % |
| Ptuj II | 18,096 | 10,808 | 59.73 % |
| Ptuj III | 20,282 | 11,021 | 54.34 % |
top
