RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 6 - Novo mesto
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. FRANC ŽNIDARŠIČ | 1,672 | 16.96 % |
| 2. VOJKA POVŠE KRASNIK | 626 | 11.42 % |
| 3. ŠTEFAN MISJA | 1,256 | 9.32 % |
| 4. DUŠAN MOČNIK | 773 | 8.69 % |
| 5. MITJA DRŽANIČ | 960 | 8.26 % |
| 6. JOŽEF JAZBEC | 1,308 | 7.93 % |
| 7. NEŽKA IVANETIČ | 1,191 | 7.75 % |
| 8. DANIJEL DOBRŠEK | 729 | 7.68 % |
| 9. OLGA DEČMAN DOBRNJIČ | 722 | 7.42 % |
| 10. IRENA MEDVEŠEK | 628 | 6.68 % |
| 11. JOŽICA MIKULANC | 886 | 6.49 % |
Liberal Democracy of Slovenia
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MIRAN JERIČ | 1,464 | 26.71 % |
| 2. MATJAŽ ŠVAGAN | 2,459 | 26.14 % |
| 3. ALEŠ GULIČ | 1,002 | 10.30 % |
| 4. VESNA DULAR | 959 | 5.81 % |
| 5. FERDO PINTERIČ | 672 | 5.78 % |
| 6. JANEZ SLAK | 523 | 5.31 % |
| 7. MIRA RETELJ | 740 | 4.81 % |
| 8. DAMJAN LAH | 518 | 3.79 % |
| 9. NEVENKA TURNŠEK | 310 | 3.26 % |
| 10. MARJAN ZIDARIČ | 268 | 3.01 % |
| 11. RADKO BILIČIČ | 360 | 2.67 % |
Slovenian Democratic Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. IVAN GRILL | 6,247 | 40.64 % |
| 2. ANDREJ VIZJAK (*) | 7,091 | 34.56 % |
| 3. ZVONKO LAH | 2,856 | 28.97 % |
| 4. SILVO MESOJEDEC | 4,766 | 28.88 % |
| 5. DAMJANA PETAVAR DOBOVŠEK | 2,534 | 26.69 % |
| 6. STANE PAJK | 3,572 | 26.15 % |
| 7. SONJA KLEMENC | 2,595 | 19.25 % |
| 8. DRAGICA JAZBEC | 1,727 | 18.36 % |
| 9. ALENKA FORTE | 1,591 | 16.35 % |
| 10. BOJAN KLENOVŠEK | 721 | 13.15 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS)
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. FRANC BOGOVIČ | 2,853 | 20.89 % |
| 2. ZVONE KOŠMERL | 1,828 | 20.54 % |
| 3. ANDREJ FABJAN | 2,603 | 19.31 % |
| 4. FRANC HUDOKLIN | 1,138 | 7.40 % |
| 5. MATJAŽ GLAVAN | 401 | 4.07 % |
| 6. MOJCA KRIVEC | 372 | 3.92 % |
| 7. SAMO VRTAČNIK | 296 | 3.15 % |
| 8. IVAN SUŠIN | 356 | 3.06 % |
| 9. ANTON ZUPET | 221 | 1.34 % |
| 10. MARGARETA JERAJ KUNC | 59 | 1.08 % |
| 11. MAJA SUHOVERŠNIK | 75 | 0.77 % |
Slovenian National Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. BOGDAN BAROVIČ | 1,455 | 14.95 % |
| 2. SABINA LIPAR | 1,229 | 7.99 % |
| 3. ALOJZIJ KASTELIC | 747 | 7.58 % |
| 4. DUŠAN ŠIŠKO | 909 | 6.65 % |
| 5. VANJA VESELIČ | 730 | 6.28 % |
| 6. DONJA HUDOKLIN | 985 | 5.97 % |
| 7. MITJA ROZINA | 295 | 5.38 % |
| 8. BARBARA JERMAN | 475 | 5.00 % |
| 9. SILVESTER SENIČAR | 383 | 4.30 % |
| 10. BOJAN PAVLIN | 575 | 4.27 % |
| 11. KLAVDIJA JELEN | 398 | 4.23 % |
Social Democrats
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MATJAŽ HAN | 3,476 | 36.61 % |
| 2. MELITA ŽUPEVC | 3,387 | 34.81 % |
| 3. RENATA BRUNSKOLE | 4,379 | 32.48 % |
| 4. ALOJZIJ MUHIČ | 5,035 | 30.51 % |
| 5. SONIBOJ KNEŽAK | 1,652 | 30.13 % |
| 6. MATJAŽ POKORN | 2,307 | 24.52 % |
| 7. HRVOJE TEO ORŠANIČ | 2,637 | 22.70 % |
| 8. SILVO KROŠELJ | 3,088 | 22.61 % |
| 9. ANTON MAVER | 2,065 | 20.95 % |
| 10. BREDA DRENEK SOTOŠEK | 1,655 | 18.60 % |
| 11. SEBASTIJAN PODOBNIK | 2,620 | 17.04 % |
Party For Real
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. FRANCI KEK | 2,249 | 13.63 % |
| 2. MATEJ POŽUN | 1,104 | 11.73 % |
| 3. DRAGO LOPERT | 1,272 | 10.95 % |
| 4. ZDRAVKO MASTNAK | 912 | 10.25 % |
| 5. ALEŠ BERGER | 944 | 9.70 % |
| 6. IVAN MEDVED | 818 | 8.62 % |
| 7. VILMA JAN ŠPILER | 1,139 | 8.34 % |
| 8. FRANC ŠKUFCA | 1,148 | 7.47 % |
| 9. NINA PEČNIK | 409 | 7.46 % |
| 10. DARINKA JERČINOVIČ VRLINIČ | 927 | 6.88 % |
| 11. JOŽE PODRŽAJ | 544 | 5.52 % |
top
