RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 7 - Maribor
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. VILI REZMAN | 1,397 | 17.55 % |
| 2. MIMICA KIDRIČ | 1,919 | 13.55 % |
| 3. OTMAR PERUŠ | 1,130 | 12.33 % |
| 4. AVGUST HERIČKO | 1,130 | 11.39 % |
| 5. INGEBORG KRUNIĆ | 1,107 | 9.95 % |
| 6. VALTER DROZG | 851 | 9.27 % |
| 7. LEOPOLD TURNŠEK | 1,533 | 9.08 % |
| 8. MARJAN MALEK | 1,137 | 8.96 % |
| 9. ANTON OBRUL | 943 | 8.59 % |
| 10. ZDENKA ŠILC | 948 | 8.41 % |
| 11. VILIBALD PREMZL | 790 | 7.22 % |
Liberal Democracy of Slovenia
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. LJUBO GERMIČ | 989 | 12.43 % |
| 2. LEOPOLD KREMŽAR | 786 | 6.20 % |
| 3. DAVORIN KRAČUN | 587 | 5.27 % |
| 4. RUDOLF MOGE | 464 | 5.06 % |
| 5. MIROSLAV KVAS | 486 | 4.43 % |
| 6. MILAN PETEK | 431 | 4.34 % |
| 7. SAŠA VIDMAR | 590 | 3.50 % |
| 8. NATAŠA MATIJEVIČ (*) | 705 | 3.45 % |
| 9. HERMINA BOBEK | 408 | 2.88 % |
| 10. ZORICA ŠTOK | 306 | 2.80 % |
Slovenian Democratic Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. RUDOLF PETAN | 4,072 | 37.10 % |
| 2. VINKO GORENAK | 4,997 | 35.27 % |
| 3. JOŽEF JEROVŠEK | 5,527 | 32.75 % |
| 4. SREČKO HVAUC | 3,810 | 30.04 % |
| 5. DRAGUTIN MATE (*) | 6,164 | 27.74 % |
| 6. VLASTA KRMELJ | 2,037 | 25.60 % |
| 7. GREGOR PIVEC (*) | 5,112 | 24.28 % |
| 8. KATJA KOREN MIKLAVEC | 2,199 | 24.00 % |
| 9. BERNARDA RONUTTI | 2,104 | 22.93 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS)
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. JANEZ RIBIČ | 1,785 | 16.31 % |
| 2. IVAN ŽAGAR | 2,098 | 12.43 % |
| 3. BRANKO LEDINEK | 955 | 8.47 % |
| 4. STANISLAV FRIM | 589 | 5.37 % |
| 5. MARJAN DROFENIK | 563 | 3.97 % |
| 6. ANTON BERGAUER | 409 | 3.22 % |
| 7. SAMO PAPEŽ | 294 | 2.64 % |
| 8. IGOR JURIŠIČ | 209 | 2.63 % |
| 9. JANJA VIHER | 209 | 2.11 % |
| 10. MIHAELA MIŠA MARGAN | 134 | 1.46 % |
| 11. TATJANA MILETA | 131 | 1.43 % |
Slovenian National Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. SILVEN MAJHENIČ (*) | 1,723 | 7.28 % |
| 2. DRAGO BOLČINA (*) | 1,266 | 7.08 % |
| 3. LIDIJA JANČIČ | 920 | 6.49 % |
| 4. IVAN KOŠIR | 1,083 | 6.42 % |
| 5. MIRA CIGÜT | 664 | 5.89 % |
| 6. MIRKO JUSTIN | 489 | 5.34 % |
| 7. SERGEJ ČAS | 546 | 4.91 % |
| 8. SAMO HANŽIČ (*) | 987 | 4.91 % |
Social Democrats
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MAJDA POTRATA | 3,143 | 34.25 % |
| 2. MATEVŽ FRANGEŽ | 3,610 | 32.44 % |
| 3. BOGDAN ČEPIČ | 3,165 | 31.89 % |
| 4. BOJAN HORVAT | 2,801 | 30.57 % |
| 5. DARKO PAŠEK | 3,170 | 28.12 % |
| 6. JOŽEF MERKUŠ | 3,065 | 24.16 % |
| 7. PETRA KOLMAN | 2,381 | 21.76 % |
| 8. ANDREJKA FLUCHER | 3,037 | 21.44 % |
| 9. ANJA FREŠER | 1,635 | 20.55 % |
| 10. ANDREJ GODEC | 3,405 | 20.17 % |
| 11. MARINKA VOVK | 1,967 | 17.92 % |
Party For Real
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. IVO VAJGL | 1,340 | 14.60 % |
| 2. TADEJ SLAPNIK | 1,241 | 11.31 % |
| 3. ALENKA ŠOŠTARIČ | 1,182 | 10.48 % |
| 4. DUŠAN RADONJIČ | 954 | 10.41 % |
| 5. LADIMIR BROLIH | 1,142 | 10.26 % |
| 6. JÓZSEF GYÖRKÖS | 982 | 9.90 % |
| 7. BOŽO JAKEC JUHART | 1,654 | 9.80 % |
| 8. JANJA VIDMAR | 977 | 7.70 % |
| 9. ZDENKA KOVAČ | 827 | 7.56 % |
| 10. RADOSLAV ŠUMER | 501 | 6.30 % |
| 11. DAVID STUPICA | 863 | 6.09 % |
top
