RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 8 - Ptuj
Key(*) - candidate was voted on in two electoral districts
Democratic Party of Slovenian Pensioners
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. FRANC JURŠA | 1,953 | 21.74 % |
| 2. IRENA MEŠKO KUKOVEC | 788 | 9.20 % |
| 3. GORAZD ŽMAVC | 833 | 7.82 % |
| 4. LEOPOLD HANŽIČ | 734 | 7.74 % |
| 5. INGE IVANEK | 795 | 7.57 % |
| 6. SREČKO LAH | 806 | 7.47 % |
| 7. MARJAN FEKONJA | 556 | 6.53 % |
| 8. LADISLAV KIRALJ | 599 | 5.41 % |
| 9. RUDOLF KULIČ | 780 | 5.31 % |
| 10. KRISTINA DOKL | 539 | 4.72 % |
| 11. JOŽEF CASAR | 653 | 4.11 % |
Liberal Democracy of Slovenia
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MILAN GUMZAR | 1,272 | 14.94 % |
| 2. DANIEL KALAMAR | 1,737 | 11.83 % |
| 3. MITJA SLAVINEC | 1,685 | 10.62 % |
| 4. BOJAN KOROŠEC | 937 | 8.47 % |
| 5. DARIJA MOHORIČ | 544 | 6.06 % |
| 6. LIDIJA MAJNIK | 634 | 5.95 % |
| 7. ANTON HABJANIČ | 592 | 5.49 % |
| 8. MILAN GABROVEC | 599 | 5.24 % |
| 9. KSENIJA KOVAČ | 358 | 3.41 % |
| 10. SLAVKO KOSI | 275 | 3.21 % |
| 11. DRAGO MATJAŠIČ | 300 | 3.16 % |
Slovenian Democratic Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. FRANC PUKŠIČ | 5,374 | 47.04 % |
| 2. BRANKO MARINIČ | 4,203 | 38.96 % |
| 3. MARIJAN POJBIČ | 3,503 | 36.94 % |
| 4. MARJAN BEZJAK | 2,874 | 33.76 % |
| 5. HELENA NEUDAUER | 3,397 | 31.88 % |
| 6. BOŠTJAN ŠTEFANČIČ | 2,635 | 30.75 % |
| 7. MARJANA ŽNUDERL | 2,944 | 28.03 % |
| 8. JOŽEF FICKO | 4,063 | 27.68 % |
| 9. ELIZABETA BERNJAK | 2,936 | 26.53 % |
| 10. ROBERT CELEC | 4,162 | 26.22 % |
| 11. ZVONKO KUSTEC | 2,179 | 24.26 % |
Slovenian People's Party (SLS) and Youth Party of Slovenia (SMS)
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. RADOVAN ŽERJAV (*) | 3,568 | 13.24 % |
| 2. JANEZ KRAMBERGER | 1,081 | 12.70 % |
| 3. DARKO KRAJNC | 1,196 | 12.61 % |
| 4. SLAVKO PETOVAR | 941 | 10.48 % |
| 5. FRIDERIK BRAČIČ | 996 | 9.23 % |
| 6. LUDVIK NOVAK | 1,075 | 7.32 % |
| 7. ROSVITA DRUZOVIČ | 547 | 4.79 % |
| 8. NATAŠA LORBER | 359 | 3.42 % |
| 9. ROBERT KRIŽANIČ | 232 | 2.18 % |
| 10. JOŽICA SMODEK | 158 | 1.84 % |
Slovenian National Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MIRAN GYÖREK | 1,294 | 8.82 % |
| 2. DUŠAN CVETKO | 750 | 8.75 % |
| 3. MATEJ IVANUŠA | 798 | 7.60 % |
| 4. MIROSLAV LETONJA | 778 | 6.81 % |
| 5. PETER LETONJA | 721 | 6.68 % |
| 6. ANA ANŽEL | 701 | 6.58 % |
| 7. BARBARA PRŠA | 990 | 6.24 % |
| 8. ANTON KRAMBERGER | 578 | 6.09 % |
| 9. DRAGO LIPIČ | 468 | 5.50 % |
| 10. ŠTEFAN VUČAK | 573 | 5.18 % |
| 11. IRENA REBERNIK | 462 | 5.14 % |
Social Democrats
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. ANTON KAMPUŠ | 3,752 | 35.72 % |
| 2. DEJAN LEVANIČ | 3,237 | 30.37 % |
| 3. ANDREJ HORVAT | 4,619 | 29.10 % |
| 4. BRIGITA PERHAVEC | 3,561 | 24.26 % |
| 5. BORIS LEBAR | 2,025 | 22.54 % |
| 6. DANILO TOPLEK | 2,260 | 20.95 % |
| 7. MILENA PREGL | 1,678 | 17.69 % |
| 8. BOŠTJAN HAC | 1,951 | 17.63 % |
| 9. META PUKLAVEC | 1,919 | 16.80 % |
| 10. DARINKA ČOBEC | 1,402 | 16.47 % |
| 11. BIBA BISERKA JURIČINEC | 1,386 | 16.17 % |
Party For Real
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. VILI TROFENIK | 1,282 | 14.96 % |
| 2. ZLATKO KAURAN | 832 | 8.77 % |
| 3. TJAŠA MRGOLE JUKIĆ | 821 | 7.70 % |
| 4. ANTON SLANA | 777 | 7.40 % |
| 5. FERI LAINŠČEK | 1,059 | 6.67 % |
| 6. ROBERT MLINARIČ | 580 | 5.24 % |
| 7. JOŽA ŠKRILEC | 713 | 4.86 % |
| 8. BOŠTJAN ŠERUGA | 533 | 4.67 % |
| 9. JANEZ KARDOŠ | 415 | 4.62 % |
| 10. SILVESTRA KLEMENČIČ | 400 | 3.71 % |
| 11. IVAN KETIŠ | 292 | 3.43 % |
top
