RESULT OF VOTING ON LISTS ACCORDING TO ELECTORAL DISTRICTS IN A CONSTITUENCY
CONSTITUENCY 2 - Postojna
Key:
list with most votes in an individual district relative to the number of valid votes in the district
district with most votes for an individual list relative to the total number of votes for that list in constituency
ED 1 Tolmin | ED 2 Piran | ED 3 Izola | ED 4 Koper I | ED 5 Koper II | ED 6 Sežana | ED 7 Ilirska Bistrica | ED 8 Postojna | ED 9 Nova Gorica I | ED 10 Nova Gorica II | ED 11 Ajdovščina | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 128,001 | 11,073 | 8,188 | 7,530 | 10,660 | 13,170 | 13,271 | 7,369 | 10,960 | 16,380 | 16,419 | 12,981 |
| No. of invalid ballot papers | 2,458 1.92 % | 230 2.08 % | 148 1.81 % | 124 1.65 % | 216 2.03 % | 253 1.92 % | 253 1.91 % | 229 3.11 % | 220 2.01 % | 272 1.66 % | 256 1.56 % | 257 1.98 % |
| Akacije | 249 0.20 % | 13 0.12 % | 14 0.17 % | 11 0.15 % | 67 0.64 % | 36 0.28 % | 19 0.15 % | 7 0.10 % | 17 0.16 % | 23 0.14 % | 35 0.22 % | 7 0.06 % |
| DeSUS | 8,509 6.78 % | 977 9.01 % | 585 7.28 % | 526 7.10 % | 812 7.77 % | 710 5.50 % | 1,020 7.84 % | 563 7.89 % | 794 7.39 % | 1,139 7.07 % | 765 4.73 % | 618 4.86 % |
| KDS | 647 0.52 % | 77 0.71 % | 25 0.31 % | 19 0.26 % | 31 0.30 % | 54 0.42 % | 53 0.41 % | 93 1.30 % | 32 0.30 % | 76 0.47 % | 91 0.56 % | 96 0.75 % |
| LDS | 4,971 3.96 % | 268 2.47 % | 408 5.07 % | 288 3.89 % | 554 5.30 % | 585 4.53 % | 848 6.51 % | 142 1.99 % | 364 3.39 % | 703 4.36 % | 507 3.14 % | 304 2.39 % |
| Lipa | 2,264 1.80 % | 93 0.86 % | 152 1.89 % | 151 2.04 % | 201 1.92 % | 239 1.85 % | 241 1.85 % | 57 0.80 % | 183 1.70 % | 249 1.55 % | 177 1.10 % | 521 4.09 % |
| LZČPV | 420 0.33 % | 15 0.14 % | 60 0.75 % | 30 0.41 % | 43 0.41 % | 61 0.47 % | 41 0.31 % | 23 0.32 % | 31 0.29 % | 25 0.16 % | 43 0.27 % | 48 0.38 % |
| LPR | 477 0.38 % | 12 0.11 % | 30 0.37 % | 47 0.63 % | 48 0.46 % | 37 0.29 % | 113 0.87 % | 14 0.20 % | 25 0.23 % | 42 0.26 % | 92 0.57 % | 17 0.13 % |
| NPS | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| NSi | 3,457 2.75 % | 495 4.57 % | 143 1.78 % | 57 0.77 % | 180 1.72 % | 279 2.16 % | 192 1.47 % | 141 1.97 % | 238 2.22 % | 562 3.49 % | 334 2.07 % | 836 6.57 % |
| SDS | 34,584 27.55 % | 4,164 38.40 % | 1,526 18.98 % | 1,409 19.03 % | 1,853 17.74 % | 2,997 23.20 % | 2,952 22.68 % | 2,243 31.41 % | 3,417 31.82 % | 5,110 31.72 % | 3,652 22.59 % | 5,261 41.35 % |
| SLS+SMS | 3,719 2.96 % | 985 9.08 % | 108 1.34 % | 70 0.95 % | 131 1.25 % | 306 2.37 % | 229 1.76 % | 479 6.71 % | 623 5.80 % | 367 2.28 % | 166 1.03 % | 255 2.00 % |
| SNS | 6,077 4.84 % | 425 3.92 % | 250 3.11 % | 264 3.56 % | 288 2.76 % | 907 7.02 % | 1,268 9.74 % | 550 7.70 % | 387 3.60 % | 701 4.35 % | 604 3.74 % | 433 3.40 % |
| SD | 48,222 38.41 % | 2,601 23.99 % | 3,757 46.73 % | 3,379 45.63 % | 4,847 46.41 % | 4,984 38.58 % | 4,929 37.86 % | 2,147 30.07 % | 3,595 33.47 % | 6,314 39.20 % | 8,379 51.84 % | 3,290 25.86 % |
| SSN | 253 0.20 % | 48 0.44 % | 17 0.21 % | 15 0.20 % | 10 0.10 % | 28 0.22 % | 26 0.20 % | 14 0.20 % | 17 0.16 % | 25 0.16 % | 35 0.22 % | 18 0.14 % |
| ZARES | 10,665 8.50 % | 602 5.55 % | 903 11.23 % | 1,061 14.33 % | 1,265 12.11 % | 1,538 11.91 % | 940 7.22 % | 611 8.56 % | 905 8.43 % | 695 4.31 % | 1,195 7.39 % | 950 7.47 % |
| ZP | 336 0.27 % | 11 0.10 % | 6 0.07 % | 21 0.28 % | 25 0.24 % | 61 0.47 % | 49 0.38 % | 39 0.55 % | 59 0.55 % | 13 0.08 % | 33 0.20 % | 19 0.15 % |
| Zeleni | 693 0.55 % | 57 0.53 % | 56 0.70 % | 58 0.78 % | 89 0.85 % | 95 0.74 % | 98 0.75 % | 17 0.24 % | 53 0.49 % | 64 0.40 % | 55 0.34 % | 51 0.40 % |
top
