RESULT OF A LIST, BY CONSTITUENCY
SSN - STRANKA SLOVENSKEGA NARODA
Key(*) - candidate was voted on in two electoral districts
CONSTITUENCY 1. - Kranj
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MARIJA RAJGELJ (*) | 49 | 0.18 % |
| 2. RADOSLAV DOBRAŠ (*) | 31 | 0.16 % |
| 3. KLEMEN SKOČIR | 25 | 0.15 % |
| 4. BORIS JEŽ (*) | 35 | 0.14 % |
| 5. DANICA KOKOŠAR (*) | 38 | 0.13 % |
| 6. PETRA BITENC (*) | 22 | 0.10 % |
CONSTITUENCY 2. - Postojna
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. GREGOR MALI | 48 | 0.36 % |
| 2. ANA MARIJA HAFNER (*) | 42 | 0.26 % |
| 3. FANIKA SKOČIR (*) | 46 | 0.25 % |
| 4. STOJAN JELEN (*) | 57 | 0.20 % |
| 5. LEONIDA JAKOPEC (*) | 45 | 0.18 % |
| 6. DIMITRIJ STUBELJ (*) | 42 | 0.14 % |
CONSTITUENCY 4. - Ljubljana Bežigrad
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. IVAN KODERMAN | 33 | 0.19 % |
| 2. SAŠA DEJANOVIĆ (*) | 23 | 0.14 % |
| 3. MAJDA MIKLIČ (*) | 35 | 0.13 % |
| 4. MIHA MAJC (*) | 32 | 0.11 % |
| 5. RADIVOJ BORŠTNAR | 17 | 0.11 % |
| 6. KATARINA ŠTRUCL | 20 | 0.09 % |
| 7. FERHAN KORAĆ (*) | 24 | 0.09 % |
CONSTITUENCY 7. - Maribor
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MONIKA PIBERL (*) | 37 | 0.21 % |
| 2. DUŠAN EGIDIJ KUBOT (*) | 35 | 0.17 % |
| 3. EMIL ŠEGULA | 13 | 0.15 % |
| 4. VANJA PONDRK | 20 | 0.13 % |
| 5. ANTON URBANJA | 16 | 0.12 % |
| 6. ANDREJKA ŽULA | 21 | 0.12 % |
| 7. MIRKO SLANA | 12 | 0.11 % |
| 8. EMA ŠPAROVEC | 10 | 0.09 % |
| 9. TINA KLOBASA | 7 | 0.06 % |
CONSTITUENCY 8. - Ptuj
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. PETRA BOROVŠAK (*) | 31 | 0.15 % |
| 2. EMIL MEŠKO | 13 | 0.12 % |
| 3. IVAN PLEČKO | 11 | 0.12 % |
| 4. STOJAN ŽIŽEK (*) | 26 | 0.11 % |
| 5. MATILDA FARIČ (*) | 31 | 0.10 % |
| 6. ALOJZ KOVAČIČ | 9 | 0.09 % |
| 7. DIJANA KOŠTRO (*) | 20 | 0.09 % |
top
