Results - by constituencies
Allocation of seats in National Assembly, by constituencies
| List | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| LZJ - PS | 28 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 
| SDS | 26 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 
| SD | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 
| LGV | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| DeSUS | 6 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 
| SLS | 6 | 1 | - | - | - | 1 | 1 | 1 | 2 | 
| NSi | 4 | 1 | - | 1 | 1 | - | - | - | 1 | 

 list with most votes in an individual constituency relative to the number of valid votes in the constituency
 list with most votes in an individual constituency relative to the number of valid votes in the constituency constituency with most votes for an individual list relative to the total number of votes for that list in Slovenia
 constituency with most votes for an individual list relative to the total number of votes for that list in Slovenia