RESULTS IN A CONSTITUENCY ACCORDING, BY LIST
CONSTITUENCY 4 - Ljubljana Bežigrad
Key(*) - candidate was voted on in two electoral districts
Citizen's alliance of Gregor Virant
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. GREGOR VIRANT | 1,872 | 11.59 % |
| 2. MARKO PAVLIŠIČ | 1,378 | 8.94 % |
| 3. LILIJANA ŠTEFANIČ | 742 | 8.15 % |
| 4. JANEZ HENIGMAN | 615 | 8.11 % |
| 5. RENATA ZATLER | 1,241 | 7.25 % |
| 6. DUŠAN KRIČEJ | 1,127 | 7.09 % |
| 7. MARKO DOBLEKAR | 748 | 6.55 % |
| 8. ANA JEVŠEK PEZDIR | 985 | 6.48 % |
| 9. TOMAŽ ŠTIH | 1,354 | 6.31 % |
| 10. TINA ZAJEC | 819 | 5.80 % |
| 11. EMINA HADŽIĆ | 611 | 5.35 % |
Zoran Janković List - Positive Slovenija
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. MELITA ŽUPEVC | 6,522 | 57.16 % |
| 2. ROMAN JAKIČ | 7,210 | 51.04 % |
| 3. JANI MÖDERNDORFER (*) | 15,011 | 46.46 % |
| 4. MAJA DIMITROVSKI | 6,679 | 42.00 % |
| 5. SAŠA KOS | 6,108 | 39.63 % |
| 6. ALEKSANDRA OSTERMAN | 3,007 | 33.03 % |
| 7. BRITTA BILAĆ | 4,938 | 30.59 % |
| 8. MATJAŽ JUVANČIČ | 3,346 | 29.29 % |
| 9. ZDENKA GROZDE | 4,880 | 22.76 % |
| 10. BOŠTJAN ČEŠAREK | 1,522 | 20.08 % |
New Slovenia - Christian People's Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. LJUDMILA NOVAK (*) | 2,281 | 9.61 % |
| 2. JANEZ VASLE | 960 | 6.23 % |
| 3. JOŽEF HORVAT | 885 | 5.17 % |
| 4. MIHAEL JARC | 1,104 | 5.15 % |
| 5. MARIJA MINKA JEREBIČ | 803 | 5.05 % |
| 6. GREGR TENER | 477 | 4.18 % |
| 7. MARJETA BEC | 506 | 3.58 % |
| 8. URBAN KRŽAN | 473 | 3.11 % |
| 9. IGOR PIGAC | 350 | 3.07 % |
| 10. ANAMARIJA ŠTIMEC | 264 | 2.90 % |
Social Democrats
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. JANKO VEBER | 1,852 | 20.34 % |
| 2. DR. IGOR LUKŠIČ | 1,700 | 11.19 % |
| 3. MARKO KASTELIC | 1,664 | 9.72 % |
| 4. MARIJA MAJDA ZEVNIK | 1,371 | 8.90 % |
| 5. ANTON COLARIČ | 1,219 | 8.63 % |
| 6. GREGOR BAJDE | 1,281 | 7.93 % |
| 7. NATAŠA KOVAČ | 903 | 7.91 % |
| 8. JOŽA OCEPEK | 869 | 7.61 % |
| 9. DR. BOŠTJAN ŽEKŠ | 1,176 | 7.39 % |
| 10. IRMA GRBEC | 462 | 6.10 % |
| 11. JASMINA ZUPANČIČ | 1,253 | 5.84 % |
Slovenian Democratic Party
| Candidate | N. of votes received in district(s) where the candidate was standing | Percentage of votes in district(s) where the candidate was standing |
|---|---|---|
| 1. JANEZ JANŠA | 9,696 | 45.22 % |
| 2. JOŽE TANKO | 2,823 | 37.25 % |
| 3. ROMANA TOMC | 3,126 | 27.37 % |
| 4. ROBERT HROVAT | 3,802 | 23.55 % |
| 5. MAG. ANŽE LOGAR | 3,648 | 22.94 % |
| 6. MAG. LOVRO LONČAR | 3,163 | 20.52 % |
| 7. META ŠKUFCA | 3,363 | 19.65 % |
| 8. IDA MEDVED | 2,437 | 17.25 % |
| 9. FRANCI MATOZ | 2,449 | 16.12 % |
| 10. MIHA KLUN | 1,452 | 15.95 % |
| 11. DR. ROMANA JORDAN CIZELJ | 1,459 | 12.79 % |
top
