RESULT OF VOTING ON LISTS ACCORDING TO ELECTORAL DISTRICTS IN AN ELECTORAL UNIT
CONSTITUENCY 1 - Kranj
Key:
list with most votes in an individual unit relative to the number of valid votes in the unit
district with most votes for an individual list relative to the total number of votes for that list in Slovenia
ED 1 Jesenice | ED 2 Radovljica I | ED 3 Radovljica II | ED 4 Kranj I | ED 5 Kranj II | ED 6 Kranj III | ED 7 Tržič | ED 8 Škofja Loka I | ED 9 Škofja Loka II | ED 10 Kamnik | ED 11 Idrija | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 144,080 | 16,657 | 9,416 | 10,698 | 14,203 | 14,468 | 16,923 | 8,491 | 13,514 | 10,906 | 19,605 | 9,199 |
| No. of invalid ballot papers | 2,480 1.72 % | 348 2.09 % | 183 1.94 % | 173 1.62 % | 253 1.78 % | 216 1.49 % | 232 1.37 % | 196 2.31 % | 206 1.52 % | 163 1.49 % | 305 1.56 % | 205 2.23 % |
| Akacije | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| DSD | 660 0.47 % | 104 0.64 % | 54 0.58 % | 42 0.40 % | 47 0.34 % | 70 0.49 % | 56 0.34 % | 33 0.40 % | 67 0.50 % | 45 0.42 % | 80 0.41 % | 62 0.69 % |
| DeSUS | 9,126 6.44 % | 1,031 6.32 % | 726 7.86 % | 703 6.68 % | 885 6.34 % | 918 6.44 % | 1,043 6.25 % | 702 8.46 % | 645 4.85 % | 515 4.79 % | 1,533 7.94 % | 425 4.73 % |
| LGV | 12,273 8.67 % | 1,367 8.38 % | 816 8.84 % | 967 9.19 % | 1,167 8.37 % | 1,209 8.48 % | 1,509 9.04 % | 795 9.58 % | 1,128 8.48 % | 1,095 10.19 % | 1,444 7.48 % | 776 8.63 % |
| GZS | 695 0.49 % | 109 0.67 % | 229 2.48 % | 97 0.92 % | 32 0.23 % | 40 0.28 % | 37 0.22 % | 20 0.24 % | 54 0.41 % | 32 0.30 % | 21 0.11 % | 24 0.27 % |
| LDS | 1,488 1.05 % | 192 1.18 % | 155 1.68 % | 112 1.06 % | 147 1.05 % | 123 0.86 % | 135 0.81 % | 204 2.46 % | 100 0.75 % | 87 0.81 % | 170 0.88 % | 63 0.70 % |
| LZJ - PS | 43,233 30.53 % | 6,426 39.40 % | 2,543 27.54 % | 3,124 29.68 % | 5,520 39.57 % | 5,459 38.30 % | 3,868 23.17 % | 2,508 30.24 % | 3,988 29.97 % | 1,878 17.48 % | 6,129 31.76 % | 1,790 19.90 % |
| NPS | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| NSi | 9,301 6.57 % | 588 3.61 % | 565 6.12 % | 624 5.93 % | 634 4.54 % | 689 4.83 % | 1,181 7.08 % | 400 4.82 % | 978 7.35 % | 1,100 10.24 % | 1,982 10.27 % | 560 6.23 % |
| SD | 12,086 8.54 % | 1,581 9.69 % | 910 9.86 % | 1,040 9.88 % | 1,200 8.60 % | 1,196 8.39 % | 1,066 6.39 % | 588 7.09 % | 893 6.71 % | 704 6.55 % | 1,441 7.47 % | 1,467 16.31 % |
| SDS | 36,617 25.86 % | 3,278 20.10 % | 2,214 23.98 % | 2,529 24.03 % | 3,069 22.00 % | 3,187 22.36 % | 5,366 32.15 % | 2,285 27.55 % | 3,876 29.13 % | 3,644 33.92 % | 4,690 24.30 % | 2,479 27.56 % |
| SNS | 2,101 1.48 % | 227 1.39 % | 207 2.24 % | 224 2.13 % | 169 1.21 % | 179 1.26 % | 242 1.45 % | 101 1.22 % | 180 1.35 % | 141 1.31 % | 297 1.54 % | 134 1.49 % |
| SLS | 8,760 6.19 % | 638 3.91 % | 471 5.10 % | 533 5.06 % | 477 3.42 % | 622 4.36 % | 1,696 10.16 % | 435 5.24 % | 816 6.13 % | 1,209 11.25 % | 974 5.05 % | 889 9.88 % |
| SMS Zeleni | 909 0.64 % | 75 0.46 % | 63 0.68 % | 129 1.23 % | 75 0.54 % | 72 0.51 % | 84 0.50 % | 23 0.28 % | 152 1.14 % | 71 0.66 % | 87 0.45 % | 78 0.87 % |
| SSN | 200 0.14 % | 25 0.15 % | 11 0.12 % | 20 0.19 % | 13 0.09 % | 29 0.20 % | 23 0.14 % | 9 0.11 % | 20 0.15 % | 18 0.17 % | 20 0.10 % | 12 0.13 % |
| SEM-Si | 322 0.23 % | 35 0.21 % | 30 0.32 % | 24 0.23 % | 30 0.22 % | 34 0.24 % | 34 0.20 % | 12 0.14 % | 40 0.30 % | 26 0.24 % | 34 0.18 % | 23 0.26 % |
| Humana | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| TRS | 2,173 1.53 % | 244 1.50 % | 140 1.52 % | 179 1.70 % | 335 2.40 % | 260 1.82 % | 236 1.41 % | 120 1.45 % | 163 1.22 % | 122 1.14 % | 228 1.18 % | 146 1.62 % |
| ZARES | 1,040 0.73 % | 292 1.79 % | 48 0.52 % | 94 0.89 % | 89 0.64 % | 105 0.74 % | 47 0.28 % | 29 0.35 % | 160 1.20 % | 31 0.29 % | 115 0.60 % | 30 0.33 % |
| Zeleni | 616 0.44 % | 97 0.59 % | 51 0.55 % | 84 0.80 % | 61 0.44 % | 60 0.42 % | 68 0.41 % | 31 0.37 % | 48 0.36 % | 25 0.23 % | 55 0.28 % | 36 0.40 % |
top
