RESULT OF VOTING ON LISTS ACCORDING TO ELECTORAL DISTRICTS IN AN ELECTORAL UNIT
CONSTITUENCY 2 - Postojna
Key:
list with most votes in an individual unit relative to the number of valid votes in the unit
district with most votes for an individual list relative to the total number of votes for that list in Slovenia
ED 1 Tolmin | ED 2 Piran | ED 3 Izola | ED 4 Koper I | ED 5 Koper II | ED 6 Sežana | ED 7 Ilirska Bistrica | ED 8 Postojna | ED 9 Nova Gorica I | ED 10 Nova Gorica II | ED 11 Ajdovščina | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 133,051 | 11,060 | 8,656 | 7,893 | 11,158 | 14,451 | 13,544 | 7,486 | 11,421 | 16,872 | 16,424 | 14,086 |
| No. of invalid ballot papers | 2,437 1.83 % | 227 2.05 % | 158 1.83 % | 179 2.27 % | 222 1.99 % | 269 1.86 % | 288 2.13 % | 184 2.46 % | 197 1.72 % | 276 1.64 % | 207 1.26 % | 230 1.63 % |
| Akacije | 212 0.16 % | 27 0.25 % | 12 0.14 % | 15 0.19 % | 36 0.33 % | 36 0.25 % | 28 0.21 % | 10 0.14 % | 13 0.12 % | 14 0.08 % | 16 0.10 % | 5 0.04 % |
| DSD | 1,215 0.93 % | 65 0.60 % | 54 0.64 % | 39 0.51 % | 65 0.59 % | 121 0.85 % | 141 1.06 % | 59 0.81 % | 52 0.46 % | 121 0.73 % | 80 0.49 % | 418 3.02 % |
| DeSUS | 9,498 7.27 % | 717 6.62 % | 805 9.47 % | 661 8.57 % | 912 8.34 % | 1,328 9.36 % | 1,155 8.71 % | 788 10.79 % | 607 5.41 % | 984 5.93 % | 758 4.67 % | 783 5.65 % |
| LGV | 10,966 8.40 % | 909 8.39 % | 703 8.27 % | 621 8.05 % | 856 7.83 % | 1,216 8.57 % | 1,101 8.31 % | 732 10.02 % | 931 8.29 % | 1,396 8.41 % | 1,175 7.25 % | 1,326 9.57 % |
| GZS | 470 0.36 % | 111 1.02 % | 17 0.20 % | 25 0.32 % | 35 0.32 % | 29 0.20 % | 38 0.29 % | 15 0.21 % | 27 0.24 % | 84 0.51 % | 72 0.44 % | 17 0.12 % |
| LDS | 1,455 1.11 % | 140 1.29 % | 99 1.16 % | 101 1.31 % | 126 1.15 % | 161 1.14 % | 184 1.39 % | 71 0.97 % | 121 1.08 % | 222 1.34 % | 140 0.86 % | 90 0.65 % |
| LZJ - PS | 35,222 26.97 % | 1,944 17.95 % | 2,892 34.03 % | 2,832 36.71 % | 4,178 38.20 % | 4,355 30.71 % | 3,644 27.49 % | 1,826 25.01 % | 3,644 32.47 % | 3,308 19.93 % | 4,327 26.68 % | 2,272 16.40 % |
| NPS | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| NSi | 6,312 4.83 % | 735 6.78 % | 222 2.61 % | 141 1.83 % | 273 2.50 % | 515 3.63 % | 353 2.66 % | 229 3.14 % | 512 4.56 % | 1,104 6.65 % | 645 3.98 % | 1,583 11.42 % |
| SD | 23,238 17.79 % | 1,158 10.69 % | 1,574 18.52 % | 1,408 18.25 % | 1,833 16.76 % | 2,286 16.12 % | 2,863 21.60 % | 842 11.53 % | 1,102 9.82 % | 3,650 21.99 % | 4,684 28.88 % | 1,838 13.27 % |
| SDS | 29,773 22.79 % | 3,538 32.66 % | 1,458 17.16 % | 1,154 14.96 % | 1,666 15.23 % | 2,783 19.62 % | 2,480 18.71 % | 1,926 26.38 % | 3,146 28.03 % | 4,335 26.12 % | 3,002 18.51 % | 4,285 30.93 % |
| SNS | 1,790 1.37 % | 202 1.86 % | 111 1.31 % | 98 1.27 % | 115 1.05 % | 293 2.07 % | 203 1.53 % | 123 1.68 % | 106 0.94 % | 214 1.29 % | 224 1.38 % | 101 0.73 % |
| SLS | 4,964 3.80 % | 702 6.48 % | 146 1.72 % | 227 2.94 % | 220 2.01 % | 458 3.23 % | 481 3.63 % | 377 5.16 % | 588 5.24 % | 638 3.84 % | 386 2.38 % | 741 5.35 % |
| SMS Zeleni | 1,241 0.95 % | 294 2.71 % | 78 0.92 % | 69 0.89 % | 83 0.76 % | 89 0.63 % | 124 0.94 % | 37 0.51 % | 51 0.45 % | 146 0.88 % | 104 0.64 % | 166 1.20 % |
| SSN | 280 0.21 % | 27 0.25 % | 28 0.33 % | 14 0.18 % | 18 0.16 % | 27 0.19 % | 48 0.36 % | 19 0.26 % | 20 0.18 % | 37 0.22 % | 15 0.09 % | 27 0.19 % |
| SEM-Si | 213 0.16 % | 13 0.12 % | 11 0.13 % | 9 0.12 % | 18 0.16 % | 57 0.40 % | 17 0.13 % | 8 0.11 % | 7 0.06 % | 27 0.16 % | 30 0.18 % | 16 0.12 % |
| Humana | 158 0.12 % | 14 0.13 % | 27 0.32 % | 8 0.10 % | 21 0.19 % | 10 0.07 % | 18 0.14 % | 11 0.15 % | 9 0.08 % | 14 0.08 % | 21 0.13 % | 5 0.04 % |
| TRS | 2,016 1.54 % | 147 1.36 % | 163 1.92 % | 150 1.94 % | 252 2.30 % | 224 1.58 % | 212 1.60 % | 73 1.00 % | 183 1.63 % | 185 1.11 % | 307 1.89 % | 120 0.87 % |
| ZARES | 1,018 0.78 % | 39 0.36 % | 45 0.53 % | 99 1.28 % | 162 1.48 % | 121 0.85 % | 89 0.67 % | 127 1.74 % | 69 0.61 % | 58 0.35 % | 177 1.09 % | 32 0.23 % |
| Zeleni | 573 0.44 % | 51 0.47 % | 53 0.62 % | 43 0.56 % | 67 0.61 % | 73 0.51 % | 77 0.58 % | 29 0.40 % | 36 0.32 % | 59 0.36 % | 54 0.33 % | 31 0.22 % |
top
