RESULT OF VOTING ON LISTS ACCORDING TO ELECTORAL DISTRICTS IN AN ELECTORAL UNIT
CONSTITUENCY 5 - Celje
Key:
list with most votes in an individual unit relative to the number of valid votes in the unit
district with most votes for an individual list relative to the total number of votes for that list in Slovenia
ED 1 Šentjur | ED 2 Celje I | ED 3 Celje II | ED 4 Žalec I | ED 5 Žalec II | ED 6 Mozirje | ED 7 Velenje I | ED 8 Velenje II | ED 9 Slovenj Gradec | ED 10 Ravne na Koroškem | ED 11 Dravograd- Radlje | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 141,847 | 10,497 | 18,995 | 14,937 | 11,928 | 12,392 | 9,287 | 11,536 | 12,273 | 12,225 | 14,349 | 13,428 |
| No. of invalid ballot papers | 2,467 1.74 % | 225 2.14 % | 361 1.90 % | 224 1.50 % | 191 1.60 % | 184 1.48 % | 135 1.45 % | 243 2.11 % | 255 2.08 % | 212 1.73 % | 211 1.47 % | 226 1.68 % |
| Akacije | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| DSD | 918 0.66 % | 56 0.55 % | 167 0.90 % | 121 0.82 % | 66 0.56 % | 74 0.61 % | 40 0.44 % | 48 0.43 % | 55 0.46 % | 55 0.46 % | 120 0.85 % | 116 0.88 % |
| DeSUS | 12,302 8.83 % | 896 8.72 % | 1,635 8.77 % | 1,284 8.73 % | 1,658 14.13 % | 1,265 10.36 % | 511 5.58 % | 899 7.96 % | 940 7.82 % | 815 6.78 % | 1,125 7.96 % | 1,274 9.65 % |
| LGV | 12,889 9.25 % | 1,028 10.01 % | 1,743 9.35 % | 1,364 9.27 % | 1,007 8.58 % | 1,207 9.89 % | 1,021 11.16 % | 720 6.38 % | 605 5.03 % | 1,206 10.04 % | 1,469 10.39 % | 1,519 11.51 % |
| GZS | 278 0.20 % | 14 0.14 % | 57 0.31 % | 51 0.35 % | 18 0.15 % | 33 0.27 % | 8 0.09 % | 15 0.13 % | 12 0.10 % | 14 0.12 % | 21 0.15 % | 35 0.27 % |
| LDS | 1,981 1.42 % | 279 2.72 % | 407 2.18 % | 166 1.13 % | 172 1.47 % | 184 1.51 % | 71 0.78 % | 113 1.00 % | 183 1.52 % | 84 0.70 % | 151 1.07 % | 171 1.30 % |
| LZJ - PS | 32,058 23.00 % | 1,555 15.14 % | 4,119 22.10 % | 4,429 30.10 % | 2,549 21.72 % | 2,759 22.60 % | 1,572 17.18 % | 3,414 30.23 % | 2,475 20.59 % | 3,378 28.12 % | 3,375 23.87 % | 2,433 18.43 % |
| NPS | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| NSi | 5,168 3.71 % | 380 3.70 % | 705 3.78 % | 356 2.42 % | 319 2.72 % | 764 6.26 % | 483 5.28 % | 306 2.71 % | 389 3.24 % | 507 4.22 % | 533 3.77 % | 426 3.23 % |
| SD | 13,662 9.80 % | 738 7.18 % | 1,668 8.95 % | 1,852 12.59 % | 1,040 8.86 % | 1,066 8.73 % | 572 6.25 % | 1,604 14.20 % | 1,073 8.93 % | 1,181 9.83 % | 1,782 12.60 % | 1,086 8.23 % |
| SDS | 41,289 29.62 % | 3,890 37.87 % | 5,956 31.96 % | 3,555 24.16 % | 3,783 32.23 % | 3,595 29.45 % | 2,998 32.76 % | 2,499 22.13 % | 3,412 28.39 % | 3,152 26.24 % | 4,261 30.14 % | 4,188 31.72 % |
| SNS | 2,970 2.13 % | 170 1.65 % | 371 1.99 % | 219 1.49 % | 222 1.89 % | 206 1.69 % | 126 1.38 % | 137 1.21 % | 191 1.59 % | 410 3.41 % | 343 2.43 % | 575 4.36 % |
| SLS | 11,589 8.31 % | 766 7.46 % | 1,250 6.71 % | 705 4.79 % | 593 5.05 % | 737 6.04 % | 1,540 16.83 % | 1,275 11.29 % | 2,459 20.46 % | 752 6.26 % | 572 4.05 % | 940 7.12 % |
| SMS Zeleni | 697 0.50 % | 56 0.55 % | 86 0.46 % | 107 0.73 % | 66 0.56 % | 67 0.55 % | 49 0.54 % | 32 0.28 % | 32 0.27 % | 55 0.46 % | 68 0.48 % | 79 0.60 % |
| SSN | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| SEM-Si | 233 0.17 % | 12 0.12 % | 40 0.21 % | 55 0.37 % | 11 0.09 % | 20 0.16 % | 14 0.15 % | 14 0.12 % | 11 0.09 % | 17 0.14 % | 19 0.13 % | 20 0.15 % |
| Humana | 0 0.00 % | - | - | - | - | - | - | - | - | - | - | - |
| TRS | 2,127 1.53 % | 322 3.13 % | 268 1.44 % | 286 1.94 % | 123 1.05 % | 145 1.19 % | 95 1.04 % | 161 1.43 % | 122 1.02 % | 233 1.94 % | 175 1.24 % | 197 1.49 % |
| ZARES | 619 0.44 % | 33 0.32 % | 74 0.40 % | 73 0.50 % | 45 0.38 % | 32 0.26 % | 24 0.26 % | 28 0.25 % | 34 0.28 % | 116 0.97 % | 62 0.44 % | 98 0.74 % |
| Zeleni | 600 0.43 % | 77 0.75 % | 88 0.47 % | 90 0.61 % | 65 0.55 % | 54 0.44 % | 28 0.31 % | 28 0.25 % | 25 0.21 % | 38 0.32 % | 62 0.44 % | 45 0.34 % |
top
