European parliament elections, 7 June 2009
   
    Number of posted ballot papers: 482,058 
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
Election results
| # | lista | no. of votes | share | 
|---|---|---|---|
1.  | SLOVENSKA DEMOKRATSKA STRANKA - SDS | 123,563   | 26.66 %  | 
2.  | SOCIALNI DEMOKRATI | 85,407   | 18.43 %  | 
3.  | NOVA SLOVENIJA - KR��ANSKA LJUDSKA STRANKA | 76,866   | 16.58 %  | 
4.  | LDS LIBERALNA DEMOKRACIJA SLOVENIJE | 53,212   | 11.48 %  | 
5.  | ZARES - nova politika | 45,238   | 9.76 %  | 
6.  | DeSUS - DEMOKRATI�NA STRANKA UPOKOJENCEV SLOVENIJE | 33,292   | 7.18 %  | 
7.  | SLS SLOVENSKA LJUDSKA STRANKA | 16,601   | 3.58 %  | 
8.  | SLOVENSKA NACIONALNA STRANKA - SNS | 13,227   | 2.85 %  | 
9.  | SMS - STRANKA MLADIH SLOVENIJE | 9,093   | 1.96 %  | 
10.  | ZDRU�ENI ZELENI | 3,382   | 0.73 %  | 
11.  | NEODVISNA LISTA ZA PRAVICE BOLNIKOV | 2,064   | 0.45 %  | 
12.  | KRŠČANSKI SOCIALISTI SLOVENIJE | 1,527   | 0.33 %  | 
Important links

 Election of members of the European parliament from the Republic of Slovenia act