Results - Slovenia
   
   
    Number of posted ballot papers: 482,058 
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
    
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
Key: 
 list with most votes in an individual constituency relative to the number of valid votes in the constituency
 constituency with most votes for an individual list relative to the total number of votes for that list in Slovenia 
| Slovenia | C 1 KRANJ  | C 2 POSTOJNA  | C 3 LJUBLJANA-CENTER  | C 4 LJUBLJANA-BEŽIGRAD  | C 5 CELJE  | C 6 NOVO MESTO  | C 7 MARIBOR  | C 8 PTUJ  | C 999 DKP, OMNIA, disab., Arg.  | |
|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 482,058   | 62,718   | 60,453   | 67,576   | 66,679   | 57,357   | 57,599   | 53,085   | 53,059   | 3,532   | 
| No. of invalid ballot papers | 18,586  3.86 %  | 2,440  3.89 %  | 2,854  4.72 %  | 1,775  2.63 %  | 2,107  3.16 %  | 2,273  3.96 %  | 3,028  5.26 %  | 2,022  3.81 %  | 2,055  3.87 %  | 32  0.91 %  | 
| NSI | 76,866  16.58 %  |   12,310 20.42 %  | 9,836  17.08 %  | 11,527  17.52 %  | 11,579  17.93 %  | 7,369  13.38 %  | 10,146  18.59 %  | 5,286  10.35 %  | 7,423  14.55 %  | 1,390  39.71 %  | 
| SMS | 9,093  1.96 %  | 924  1.53 %  | 1,195  2.07 %  | 1,048  1.59 %  | 988  1.53 %  | 924  1.68 %  | 1,058  1.94 %  | 1,050  2.06 %  |   1,820 3.57 %  | 86  2.46 %  | 
| SLS | 16,601  3.58 %  | 1,683  2.79 %  | 1,207  2.10 %  | 978  1.49 %  | 1,556  2.41 %  | 1,808  3.28 %  | 1,867  3.42 %  |   4,234 8.29 %  | 3,213  6.30 %  | 55  1.57 %  | 
| KSS | 1,527  0.33 %  | 168  0.28 %  | 242  0.42 %  | 194  0.29 %  |   291 0.45 %  | 171  0.31 %  | 170  0.31 %  | 116  0.23 %  | 159  0.31 %  | 16  0.46 %  | 
| SD | 85,407  18.43 %  | 9,915  16.45 %  |     14,216 24.68 %  | 14,050  21.35 %  | 12,908  19.99 %  | 9,275  16.84 %  | 8,684  15.91 %  | 8,418  16.49 %  | 7,464  14.63 %  | 477  13.63 %  | 
| ZZ | 3,382  0.73 %  | 390  0.65 %  |   553 0.96 %  | 492  0.75 %  | 430  0.67 %  | 313  0.57 %  | 366  0.67 %  | 332  0.65 %  | 420  0.82 %  | 86  2.46 %  | 
| DESUS | 33,292  7.18 %  | 3,842  6.37 %  | 4,108  7.13 %  | 3,102  4.71 %  | 3,805  5.89 %  |   4,954 8.99 %  | 4,442  8.14 %  | 4,944  9.68 %  | 3,998  7.84 %  | 97  2.77 %  | 
| SDS | 123,563  26.66 %  |   16,835 27.93 %  | 12,714  22.07 %  |   16,628 25.27 %  |     16,854 26.10 %  |   16,816 30.53 %  |   12,761 23.38 %  |   14,208 27.82 %  |   16,078 31.52 %  | 669  19.11 %  | 
| ZARES | 45,238  9.76 %  | 5,007  8.31 %  | 5,002  8.68 %  |   8,487 12.90 %  | 6,952  10.77 %  | 5,855  10.63 %  | 5,069  9.29 %  | 5,179  10.14 %  | 3,402  6.67 %  | 285  8.14 %  | 
| NLPB | 2,064  0.45 %  | 286  0.47 %  |   398 0.69 %  | 328  0.50 %  | 323  0.50 %  | 180  0.33 %  | 234  0.43 %  | 170  0.33 %  | 140  0.27 %  | 5  0.14 %  | 
| LDS | 53,212  11.48 %  | 7,285  12.09 %  | 6,590  11.44 %  | 7,362  11.19 %  | 7,165  11.10 %  | 5,720  10.38 %  |   7,791 14.28 %  | 5,356  10.49 %  | 5,646  11.07 %  | 297  8.49 %  | 
| SNS | 13,227  2.85 %  | 1,633  2.71 %  | 1,538  2.67 %  | 1,605  2.44 %  | 1,721  2.67 %  | 1,699  3.08 %  |   1,983 3.63 %  | 1,770  3.47 %  | 1,241  2.43 %  | 37  1.06 %  | 
