Turnout - Slovenia and constituencies
   
   
1,699,755  voters had the right to vote.
A total of 482,136 of voters have voted, namely:
    A total of 482,136 of voters have voted, namely:
European parliament elections  | 2009  | 
|---|---|
| total of voters | 482,136   | 
| by electoral registers | 482,125   | 
| by certificate | 11   | 
| number of posted ballot papers | 482,058   | 
| participation in elections was | 28.37 %  | 
Data for constituencies
| Constituency |   Number of legitimate voters  |   Participation  |   Turnout  | 
|---|---|---|---|
| KRANJ | 207,888   | 62,724   | 30.17 %  | 
| POSTOJNA | 209,349   | 60,456   | 28.88 %  | 
| LJUBLJANA-CENTER | 209,071   | 67,609   | 32.34 %  | 
| LJUBLJANA-BEŽIGRAD | 222,125   | 66,682   | 30.02 %  | 
| CELJE | 216,107   | 57,366   | 26.55 %  | 
| NOVO MESTO | 205,012   | 57,600   | 28.10 %  | 
| MARIBOR | 215,411   | 53,091   | 24.65 %  | 
| PTUJ | 214,790   | 53,060   | 24.70 %  | 
| na nivoju države (disabled people, OMNIA, embassies, Argentina) | -  | 3,548   | -  | 
