Results - by electoral districts
   
   
    Number of posted ballot papers: 482,058 
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
    
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
Results of list voting by electoral district in constituency 1 - KRANJ
Key: 
 list with most votes in an individual district relative to the number of valid votes in the district
 district with most votes for an individual list relative to the total number of votes for that list in constituency 
ED 1 JESENICE  | ED 2 RADOVLJICA I  | ED 3 RADOVLJICA II  | ED 4 KRANJ I  | ED 5 KRANJ II  | ED 6 KRANJ III  | ED 7 TRŽIČ  | ED 8 ŠKOFJA LOKA I  | ED 9 ŠKOFJA LOKA II  | ED 10 KAMNIK  | ED 11 IDRIJA  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 62,718   | 6,495   | 4,351   | 4,775   | 6,238   | 5,725   | 7,796   | 3,421   | 6,285   | 5,498   | 7,809   | 4,325   | 
| No. of invalid ballot papers | 2,440  3.89 %  | 310  4.77 %  | 153  3.52 %  | 215  4.50 %  | 288  4.62 %  | 232  4.05 %  | 248  3.18 %  | 172  5.03 %  | 214  3.40 %  | 148  2.69 %  | 259  3.32 %  | 201  4.65 %  | 
| NSI | 12,310  20.42 %  | 885  14.31 %  | 790  18.82 %  | 746  16.36 %  | 972  16.34 %  | 900  16.38 %  |   1,890 25.04 %  | 574  17.67 %  | 1,520  25.04 %  | 1,540  28.79 %  | 1,613  21.36 %  | 880  21.34 %  | 
| SMS | 924  1.53 %  | 102  1.65 %  | 74  1.76 %  | 103  2.26 %  | 105  1.76 %  | 94  1.71 %  | 98  1.30 %  | 54  1.66 %  | 71  1.17 %  | 59  1.10 %  |   109 1.44 %  | 55  1.33 %  | 
| SLS | 1,683  2.79 %  | 107  1.73 %  | 82  1.95 %  | 66  1.45 %  | 53  0.89 %  | 80  1.46 %  | 233  3.09 %  | 48  1.48 %  | 98  1.61 %  | 246  4.60 %  | 333  4.41 %  |   337 8.17 %  | 
| KSS | 168  0.28 %  | 18  0.29 %  | 8  0.19 %  | 16  0.35 %  | 10  0.17 %  | 13  0.24 %  |   30 0.40 %  | 15  0.46 %  | 16  0.26 %  | 16  0.30 %  | 9  0.12 %  | 17  0.41 %  | 
| SD | 9,915  16.45 %  |   1,256 20.31 %  | 754  17.96 %  | 823  18.05 %  | 1,182  19.87 %  | 964  17.55 %  | 893  11.83 %  | 427  13.14 %  | 1,002  16.50 %  | 725  13.55 %  | 1,120  14.83 %  | 769  18.65 %  | 
| ZZ | 390  0.65 %  | 51  0.82 %  | 31  0.74 %  | 40  0.88 %  |   55 0.92 %  | 28  0.51 %  | 50  0.66 %  | 25  0.77 %  | 27  0.44 %  | 9  0.17 %  | 54  0.72 %  | 20  0.48 %  | 
| DESUS | 3,842  6.37 %  |   511 8.26 %  | 289  6.88 %  | 324  7.11 %  | 365  6.13 %  | 358  6.52 %  | 475  6.29 %  | 273  8.40 %  | 299  4.93 %  | 263  4.92 %  | 474  6.28 %  | 211  5.12 %  | 
| SDS | 16,835  27.93 %  |   1,574 25.45 %  |   1,114 26.54 %  |   1,145 25.11 %  |   1,515 25.46 %  |   1,389 25.29 %  |     2,443 32.37 %  |   960 29.55 %  |   1,829 30.13 %  |   1,724 32.22 %  |   2,093 27.72 %  |   1,049 25.44 %  | 
| ZARES | 5,007  8.31 %  | 634  10.25 %  | 363  8.65 %  | 443  9.71 %  | 589  9.90 %  | 486  8.85 %  | 466  6.17 %  | 268  8.25 %  | 467  7.69 %  | 239  4.47 %  |   777 10.29 %  | 275  6.67 %  | 
| NLPB | 286  0.47 %  | 32  0.52 %  | 29  0.69 %  | 20  0.44 %  |   40 0.67 %  | 18  0.33 %  | 37  0.49 %  | 21  0.65 %  | 28  0.46 %  | 9  0.17 %  | 27  0.36 %  | 25  0.61 %  | 
| LDS | 7,285  12.09 %  | 789  12.76 %  | 507  12.08 %  | 651  14.28 %  | 941  15.82 %  |   1,045 19.02 %  | 772  10.23 %  | 479  14.74 %  | 590  9.72 %  | 412  7.70 %  | 736  9.75 %  | 363  8.80 %  | 
| SNS | 1,633  2.71 %  |   226 3.65 %  | 157  3.74 %  | 183  4.01 %  | 123  2.07 %  | 118  2.15 %  | 161  2.13 %  | 105  3.23 %  | 124  2.04 %  | 108  2.02 %  | 205  2.72 %  | 123  2.98 %  | 
