Results - by electoral districts
   
   
    Number of posted ballot papers: 482,058 
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
    
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
Results of list voting by electoral district in constituency 4 - LJUBLJANA-BEŽIGRAD
Key: 
 list with most votes in an individual district relative to the number of valid votes in the district
 district with most votes for an individual list relative to the total number of votes for that list in constituency 
ED 1 KOČEVJE  | ED 2 RIBNICA  | ED 3 GROSUPLJE  | ED 4 LITIJA  | ED 5 Ljubljana- MOSTE POLJE I  | ED 6 Ljubljana- MOSTE POLJE II  | ED 7 Ljubljana- MOSTE POLJE III  | ED 8 Ljubljana- BEŽIGRAD I  | ED 9 Ljubljana- BEŽIGRAD II  | ED 10 DOMŽALE I  | ED 11 DOMŽALE II  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 66,679   | 3,791   | 4,009   | 9,327   | 4,894   | 6,495   | 3,805   | 5,794   | 7,915   | 7,084   | 7,242   | 6,323   | 
| No. of invalid ballot papers | 2,107  3.16 %  | 134  3.53 %  | 119  2.97 %  | 242  2.59 %  | 206  4.21 %  | 230  3.54 %  | 119  3.13 %  | 196  3.38 %  | 214  2.70 %  | 188  2.65 %  | 249  3.44 %  | 210  3.32 %  | 
| NSI | 11,579  17.93 %  | 438  11.98 %  | 1,099  28.25 %  |   1,913 21.06 %  | 726  15.49 %  | 1,160  18.52 %  | 436  11.83 %  | 828  14.79 %  | 1,272  16.52 %  | 788  11.43 %  |   1,816 25.97 %  | 1,103  18.04 %  | 
| SMS | 988  1.53 %  | 67  1.83 %  | 34  0.87 %  | 72  0.79 %  | 59  1.26 %  | 128  2.04 %  | 93  2.52 %  | 83  1.48 %  |   135 1.75 %  | 133  1.93 %  | 94  1.34 %  | 90  1.47 %  | 
| SLS | 1,556  2.41 %  | 88  2.41 %  | 141  3.62 %  | 240  2.64 %  |   357 7.62 %  | 132  2.11 %  | 36  0.98 %  | 49  0.88 %  | 96  1.25 %  | 51  0.74 %  | 281  4.02 %  | 85  1.39 %  | 
| KSS | 291  0.45 %  |   96 2.63 %  | 16  0.41 %  | 15  0.17 %  | 11  0.23 %  | 19  0.30 %  | 30  0.81 %  | 13  0.23 %  | 20  0.26 %  | 37  0.54 %  | 18  0.26 %  | 16  0.26 %  | 
| SD | 12,908  19.99 %  |   1,179 32.24 %  | 433  11.13 %  | 1,099  12.10 %  | 655  13.97 %  | 1,209  19.30 %  |   962 26.10 %  |   1,460 26.08 %  |   1,831 23.78 %  |     1,877 27.22 %  | 1,091  15.60 %  | 1,112  18.19 %  | 
| ZZ | 430  0.67 %  | 19  0.52 %  | 22  0.57 %  | 54  0.59 %  | 29  0.62 %  | 34  0.54 %  | 29  0.79 %  | 28  0.50 %  | 42  0.55 %  | 56  0.81 %  |   60 0.86 %  | 57  0.93 %  | 
| DESUS | 3,805  5.89 %  | 290  7.93 %  | 174  4.47 %  | 318  3.50 %  |   477 10.17 %  | 388  6.19 %  | 306  8.30 %  | 362  6.47 %  | 382  4.96 %  | 343  4.97 %  | 356  5.09 %  | 409  6.69 %  | 
| SDS | 16,854  26.10 %  | 596  16.30 %  |   1,405 36.12 %  |     3,893 42.85 %  |   1,365 29.12 %  |   1,595 25.46 %  | 616  16.71 %  | 1,198  21.40 %  | 1,705  22.14 %  | 1,368  19.84 %  | 1,668  23.85 %  |   1,445 23.64 %  | 
| ZARES | 6,952  10.77 %  | 292  7.98 %  | 201  5.17 %  | 580  6.38 %  | 382  8.15 %  | 657  10.49 %  | 537  14.57 %  | 712  12.72 %  | 1,041  13.52 %  |   1,091 15.82 %  | 648  9.27 %  | 811  13.27 %  | 
| NLPB | 323  0.50 %  | 21  0.57 %  | 24  0.62 %  | 39  0.43 %  | 29  0.62 %  | 27  0.43 %  | 15  0.41 %  | 31  0.55 %  |   41 0.53 %  | 31  0.45 %  | 30  0.43 %  | 35  0.57 %  | 
| LDS | 7,165  11.10 %  | 472  12.91 %  | 243  6.25 %  | 685  7.54 %  | 480  10.24 %  | 719  11.48 %  | 510  13.84 %  | 719  12.84 %  | 949  12.32 %  |   958 13.89 %  | 681  9.74 %  | 749  12.25 %  | 
| SNS | 1,721  2.67 %  | 99  2.71 %  | 98  2.52 %  | 177  1.95 %  | 118  2.52 %  | 197  3.14 %  | 116  3.15 %  | 115  2.05 %  | 187  2.43 %  | 163  2.36 %  |   250 3.58 %  | 201  3.29 %  | 
