Results - by electoral districts
   
   
    Number of posted ballot papers: 482,058 
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
    
Number of invalid ballot papers: 18,586
Number of valid ballot papers: 463,472
Results of list voting by electoral district in constituency 5 - CELJE
Key: 
 list with most votes in an individual district relative to the number of valid votes in the district
 district with most votes for an individual list relative to the total number of votes for that list in constituency 
ED 1 ŠENTJUR  | ED 2 CELJE I  | ED 3 CELJE II  | ED 4 ŽALEC I  | ED 5 ŽALEC II  | ED 6 MOZIRJE  | ED 7 VELENJE I  | ED 8 VELENJE II  | ED 9 SLOVENJ GRADEC  | ED 10 RAVNE  | ED 11 DRAVOGRAD - RADLJE  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of posted ballot papers | 57,357   | 3,880   | 6,973   | 6,069   | 4,890   | 5,477   | 4,131   | 4,660   | 5,208   | 4,908   | 6,069   | 5,092   | 
| No. of invalid ballot papers | 2,273  3.96 %  | 160  4.12 %  | 343  4.92 %  | 303  4.99 %  | 143  2.92 %  | 187  3.41 %  | 138  3.34 %  | 187  4.01 %  | 240  4.61 %  | 160  3.26 %  | 198  3.26 %  | 214  4.20 %  | 
| NSI | 7,369  13.38 %  | 625  16.80 %  |   949 14.31 %  | 627  10.87 %  | 549  11.57 %  | 833  15.75 %  | 718  17.98 %  | 456  10.19 %  | 607  12.22 %  | 615  12.95 %  | 812  13.83 %  | 578  11.85 %  | 
| SMS | 924  1.68 %  | 120  3.23 %  |   144 2.17 %  | 98  1.70 %  | 66  1.39 %  | 93  1.76 %  | 53  1.33 %  | 59  1.32 %  | 55  1.11 %  | 66  1.39 %  | 80  1.36 %  | 90  1.85 %  | 
| SLS | 1,808  3.28 %  | 171  4.60 %  | 203  3.06 %  | 102  1.77 %  | 107  2.25 %  | 216  4.08 %  |   324 8.11 %  | 68  1.52 %  | 115  2.31 %  | 143  3.01 %  | 159  2.71 %  | 200  4.10 %  | 
| KSS | 171  0.31 %  | 11  0.30 %  | 17  0.26 %  | 16  0.28 %  | 3  0.06 %  | 11  0.21 %  | 13  0.33 %  | 12  0.27 %  | 10  0.20 %  | 14  0.29 %  |   38 0.65 %  | 26  0.53 %  | 
| SD | 9,275  16.84 %  | 467  12.55 %  | 957  14.43 %  |   1,248 21.64 %  | 607  12.79 %  | 765  14.46 %  | 428  10.72 %  | 1,100  24.59 %  | 848  17.07 %  | 1,003  21.12 %  | 1,120  19.08 %  | 732  15.01 %  | 
| ZZ | 313  0.57 %  | 29  0.78 %  | 39  0.59 %  |   49 0.85 %  | 31  0.65 %  | 27  0.51 %  | 21  0.53 %  | 14  0.31 %  | 21  0.42 %  | 19  0.40 %  | 30  0.51 %  | 33  0.68 %  | 
| DESUS | 4,954  8.99 %  | 233  6.26 %  |   636 9.59 %  | 510  8.84 %  | 574  12.09 %  | 475  8.98 %  | 305  7.64 %  | 407  9.10 %  | 448  9.02 %  | 399  8.40 %  | 466  7.94 %  | 501  10.27 %  | 
| SDS | 16,816  30.53 %  |   1,260 33.87 %  |     2,070 31.22 %  |   1,486 25.77 %  |   1,513 31.87 %  |   1,630 30.81 %  |   1,522 38.12 %  |   1,107 24.75 %  |   1,815 36.53 %  |   1,271 26.77 %  |   1,627 27.71 %  |   1,515 31.06 %  | 
| ZARES | 5,855  10.63 %  | 283  7.61 %  | 703  10.60 %  | 704  12.21 %  | 520  10.95 %  | 480  9.07 %  | 260  6.51 %  |   774 17.30 %  | 547  11.01 %  | 548  11.54 %  | 630  10.73 %  | 406  8.32 %  | 
| NLPB | 180  0.33 %  | 10  0.27 %  | 22  0.33 %  |   26 0.45 %  | 18  0.38 %  | 17  0.32 %  | 11  0.28 %  | 10  0.22 %  | 12  0.24 %  | 11  0.23 %  | 25  0.43 %  | 18  0.37 %  | 
| LDS | 5,720  10.38 %  | 406  10.91 %  | 640  9.65 %  |   733 12.71 %  | 593  12.49 %  | 596  11.27 %  | 263  6.59 %  | 388  8.67 %  | 372  7.49 %  | 495  10.43 %  | 661  11.26 %  | 573  11.75 %  | 
| SNS | 1,699  3.08 %  | 105  2.82 %  |   250 3.77 %  | 167  2.90 %  | 166  3.50 %  | 147  2.78 %  | 75  1.88 %  | 78  1.74 %  | 118  2.38 %  | 164  3.45 %  | 223  3.80 %  | 206  4.22 %  | 
